<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So where are you from?</title>
	<atom:link href="http://mummifiedtimesfive.net/2008/11/15/so-where-are-you-from/feed/" rel="self" type="application/rss+xml" />
	<link>http://mummifiedtimesfive.net/2008/11/15/so-where-are-you-from/</link>
	<description>An Aussie mum raising 5 kids...&#38; 1 husband</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:29:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: womanintraining</title>
		<link>http://mummifiedtimesfive.net/2008/11/15/so-where-are-you-from/comment-page-1/#comment-5796</link>
		<dc:creator>womanintraining</dc:creator>
		<pubDate>Sun, 16 Nov 2008 04:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://mummifiedtimesfive.net/2008/11/15/so-where-are-you-from/#comment-5796</guid>
		<description>Aha! So that&#039;s how you do it!&lt;br&gt;&lt;br&gt;You are indeed a tip junkie. Thanks for passing that along. :)</description>
		<content:encoded><![CDATA[<p>Aha! So that&#39;s how you do it!</p>
<p>You are indeed a tip junkie. Thanks for passing that along. <img src='http://mummifiedtimesfive.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dore&#39;</title>
		<link>http://mummifiedtimesfive.net/2008/11/15/so-where-are-you-from/comment-page-1/#comment-5795</link>
		<dc:creator>Dore&#39;</dc:creator>
		<pubDate>Sun, 16 Nov 2008 01:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://mummifiedtimesfive.net/2008/11/15/so-where-are-you-from/#comment-5795</guid>
		<description>I use StatCounter and you get all the same things for free.  The only bummer is that with the free edition you just get the last 500 stats... but that is fine with me... I am still able to keep up with the stats for about a week before it starts clearing them to make room for more.</description>
		<content:encoded><![CDATA[<p>I use StatCounter and you get all the same things for free.  The only bummer is that with the free edition you just get the last 500 stats&#8230; but that is fine with me&#8230; I am still able to keep up with the stats for about a week before it starts clearing them to make room for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: womanintraining</title>
		<link>http://mummifiedtimesfive.net/2008/11/15/so-where-are-you-from/comment-page-1/#comment-2200</link>
		<dc:creator>womanintraining</dc:creator>
		<pubDate>Sat, 15 Nov 2008 23:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://mummifiedtimesfive.net/2008/11/15/so-where-are-you-from/#comment-2200</guid>
		<description>Aha! So that&#039;s how you do it!&lt;br&gt;&lt;br&gt;You are indeed a tip junkie. Thanks for passing that along. :)</description>
		<content:encoded><![CDATA[<p>Aha! So that&#39;s how you do it!</p>
<p>You are indeed a tip junkie. Thanks for passing that along. <img src='http://mummifiedtimesfive.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dore&#39;</title>
		<link>http://mummifiedtimesfive.net/2008/11/15/so-where-are-you-from/comment-page-1/#comment-2197</link>
		<dc:creator>Dore&#39;</dc:creator>
		<pubDate>Sat, 15 Nov 2008 20:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://mummifiedtimesfive.net/2008/11/15/so-where-are-you-from/#comment-2197</guid>
		<description>I use StatCounter and you get all the same things for free.  The only bummer is that with the free edition you just get the last 500 stats... but that is fine with me... I am still able to keep up with the stats for about a week before it starts clearing them to make room for more.</description>
		<content:encoded><![CDATA[<p>I use StatCounter and you get all the same things for free.  The only bummer is that with the free edition you just get the last 500 stats&#8230; but that is fine with me&#8230; I am still able to keep up with the stats for about a week before it starts clearing them to make room for more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.399 seconds -->
